Results for spec@!opengl 1.1@point-line-no-cull

Overview

Result: pass

Back to summary

Details

Detail Value
Returncode 0
Time 0:00:00.182843
Stdout

        
Stderr
prim 1: cflag 1, cfm 1028, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 1, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 1, cfm 1032, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 1, cfm 1028, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 1, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 1, cfm 1032, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 1, cfm 1028, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 1, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 1, cfm 1032, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 1, cfm 1028, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 1, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 1, cfm 1032, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 0, cfm 1032, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 0, cfm 1032, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 0, cfm 1032, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 0, cfm 1032, bm 6912 fm 6912: 0 0.000000 0.000000 0.000000 0 0
prim 1: cflag 0, cfm 1032, bm 6912 fm 6912: 0 0.000000 0.000000 0.000000 0 0
prim 0: cflag 0, cfm 1032, bm 6913 fm 6913: 0 0.000000 0.000000 0.000000 0 0
Environment
PIGLIT_SOURCE_DIR="/home/airlied/devel/piglit" PIGLIT_PLATFORM="mixed_glx_egl"
Command
/home/airlied/devel/piglit/bin/point-line-no-cull -auto -fbo
dmesg

        

Back to summary